Agricreturn uses cookies on our website, www.Agricreturn.com. By using our website, you consent to the use of cookies. This policy explains what cookies are, how we use cookies, how third-parties we may partner with may use cookies on our site, your choices regarding cookies and further information about cookies.
Cookies are small pieces of text sent by your web browser by a website you visit. A cookie file is stored in your web browser and allows our site or a third party to recognize you and make your next visit easier and our site more useful to you.
Cookies can be "persistent" or "session" cookies. Persistent cookies are saved in your browser for a set amount of time. Session cookies are saved in your browser until the window is closed.
When you use and access our site, we may place a number of cookies files in your web browser. We use cookies for the following purposes: to enable certain functions of our site, to provide analytics, to store your preferences, and to enable advertisements delivery.
We use both session and persistent cookies on our site, and we use different types of cookies to run our site. In addition to our own cookies, we may also use various third-parties cookies. A full disclosure of what cookies we use is provided below, along with options to opt in or out of categories of cookies.
If you’d like to opt out of cookies within our site, you can manage your preferences here. Please note that you will be unable to opt out of necessary cookies.
If you'd like to delete cookies manually or instruct your web browser to delete or refuse cookies, please visit the help pages of your web browser.
Please note, however, that if you delete cookies or refuse to accept them, you might not be able to use all the features we offer, you may not be able to store your preferences, and some of our pages might not display properly.
You can learn more about cookies and the following third-party websites:
This is a list of the categories of cookies used in our website and why we use them. To opt in or out of a cookie category, click "Accept" or "Decline". Cookies will not be set until consent is given.
Declined AllNecessary cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of our website. Our website cannot function properly without these cookies.
cookie_consent (Agricreturn.com) | Remembers which cookie groups the user has consented to. Type: HTTP. Expiry: 1 year. |
---|---|
csrftoken (Agricreturn.com) | Helps prevent Cross-Site Request Forgery (CSRF) attacks. Type: HTML. Expiry: 1 year. |
fr (.facebook.com) | Provides ad delivery or retargeting. Type: HTTP. Expiry: 90 days |
_grecaptcha (Agricreturn.com) | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. Type: HTML. Expiry: Persistent. |
_GRECAPTCHA (google.com) | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. Type: HTTP. Expiry: 179 days. |
rc::a (google.com) | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. Type: HTML. Expiry: Persistent. |
rc::b (google.com) | This cookie is used to distinguish between humans and bots. Type: HTML. Expiry: Session. |
rc::c (google.com) | This cookie is used to distinguish between humans and bots. Type: HTML. Expiry: Session. |
rc::d-# (google.com) | This cookie is used to distinguish between humans and bots. Type: HTML. Expiry: Persistent. |
sessionid (Agricreturn.com) | Identifies each browser and its associated session with the site. Type: HTTP. Expiry: 14 days. |
what-intent (Agricreturn.com) | Determines the device used to access the website. This allows the website to be formatted accordingly. Type: HTML. Expiry: Session. |
Preference cookies enable our website to remember information that changes the way our website behaves or looks.
email-alert-disabled (Agricreturn.com) | Remembers the user’s email unsubscription alert preference. Type: HTTP. Expiry: Persistent. |
---|---|
theme (Agricreturn.com) | Remembers the user’s selected theme. Type: HTTP. Expiry: Persistent. |
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic. Google Analytics uses a variety of cookies, described below, to provide this service.
1P_JAR (.gstatic.com) | These cookies are used to collect site statistics and track conversion rates. Type: HTTP. Expiry: 1 month. |
---|---|
_ga (.Agricreturn.com) | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. Type: HTTP. Expiry: 1 day. |
_gat_UA-101411203-1 (.Agricreturn.com) | Used by Google Analytics to throttle request rate. Type: HTTP. Expiry: 1 day. |
_gid (.Agricreturn.com) | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. Type: HTTP. Expiry: 1 day. |
Hotjar is a powerful tool that reveals the online behavior and voice of our users. By combining both Analysis and Feedback tools, Hotjar gives us the ‘big picture’ of how to improve our site's user experience and performance/conversion rates. Hotjar uses cookies, described below, to provide this service.
_hijd (.Agricreturn.com) | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. Type: HTTP. Expiry: 365 days. |
---|---|
_hjAbsoluteSessionInProgress (.Agricreturn.com) | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. Type: HTTP. Expiry: 30 minutes. |
Tawk.to is a chat app that lets us monitor and chat with visitors. Tawk.to uses several types of cookies with the chat widget to help us communicate more effectively. These cookies are described below.
ss (va.tawk.to) | Necessary for the functionality of the website's chat-box function. Type: HTTP. Expiry: Session. |
---|---|
TawkConnectionTime (Agricreturn.com) | Allows the website to recognize the visitor, in order to optimize the chat-box functionality. Type: HTTP. Expiry: Session. |
tawkUUID (va.tawk.to) | This cookie is used to collect information about how the visitor interacts with the live chat function on the website. Type: HTTP. Expiry: 179 days. |
We use the LinkedIn Insight Tag to track conversions, retarget website visitors, and unlock additional insights about members interacting with our ads. LinkedIn uses cookies, described below, to provide this service.
aam_uuid (.linkedin.com) | Set for ID sync for Adobe Audience Manager. Type: HTTP. Expiry: 30 days. |
---|---|
AMCV_14215E3D5995C57C0A495C55%40AdobeOrg (.linkedin.com) | Unique Identifier for Adobe Experience Cloud. Type: HTTP. Expiry: 180 days. |
AMCVS_14215E3D5995C57C0A495C55%40AdobeOrg (.linkedin.com) | Indicates the start of a session for Adobe Experience Cloud. Type: HTTP. Expiry: Session. |
AnalyticsSyncHistory (.linkedin.com) | Used in connection with data-synchronization with third-party analysis service. Type: HTTP. Expiry: 29 days. |
at_check (.linkedin.com) | Used to determine if a visitor has accepted the use of cookies for Adobe Target. Type: HTTP. Expiry: Session. |
bcookie (.linkedin.com) | Used by the social networking service, LinkedIn, for tracking the use of embedded services. Type: HTTP. Expiry: 2 years. |
bscookie (linkedin.com) | Used by the social networking service, LinkedIn, for tracking the use of embedded services. Type: HTTP. Expiry: 2 years. |
_ga (.linkedin.com) | Google Analytics cookie. Type: HTTP. Expiry: 2 years. |
_gcl_au (.linkedin.com) | Used through Google Analytics to understand user interaction with the site and advertising. Type: HTTP. Expiry: 3 months. |
_gid (.linkedin.com) | Google Analytics cookie. Type: HTTP. Expiry: 1 day. |
gpv_pn (.linkedin.com) | Used to retain and fetch previous page visited in Adobe Analytics. Type: HTTP. Expiry: 6 months. |
_guid (.linkedin.com) | Used to identify a LinkedIn Member for advertising through Google Ads. Type: HTTP. Expiry: 90 days. |
lang (.ads.linkedin.com) | Remembers the user's selected language version of a website. Type: HTTP. Expiry: Session. |
lang (linkedin.com) | Set by LinkedIn when a web page contains an embedded "Follow us" panel. Type: HTTP. Expiry: Session. |
liap (.linkedin.com) | Used by non-www.domains to denote the logged in status of a member. Type: HTTP. Expiry: 1 year. |
lidc (.linkedin.com) | Used by the social networking service, LinkedIn, for tracking the use of embedded services. Type: HTTP. Expiry: 1 day. |
li_sugr (.linkedin.com) | Used to make a probabilistic match of a user's identity outside the Designated Countries. Type: HTTP. Expiry: 90 days. |
lms_ads (.linkedin.com) | Used to identify LinkedIn Members off LinkedIn in the Designated Countries for advertising. Type: HTTP. Expiry: 30 days. |
lms_analytics (.linkedin.com) | Used to identify LinkedIn Members in the Designated Countries for analytics. Type: HTTP. Expiry: 30 days. |
mbox (.linkedin.com) | Used by Adobe Target to analyze the relevance of online content. Type: HTTP. Expiry: 180 days. |
s_cc (.linkedin.com) | Used to determine if cookies are enabled for Adobe Analytics. Type: HTTP. Expiry: Session. |
s_ips (.linkedin.com) | Tracks percent of page viewed. Type: HTTP. Expiry: Session. |
s_plt (.linkedin.com) | Tracks the time that the previous page took to load. Type: HTTP. Expiry: Session. |
s_pltp (.linkedin.com) | Provides page name value (URL) for use by Adobe Analytics. Type: HTTP. Expiry: Session. |
s_ppv (.linkedin.com) | Used by Adobe Analytics to retain and fetch what percentage of a page was viewed. Type: HTTP. Expiry: Session. |
s_sq (.linkedin.com) | Used to store information about the previous link that was clicked on by the user by Adobe Analytics. Type: HTTP. Expiry: Session. |
s_tp (.linkedin.com) | Tracks percent of page viewed. Type: HTTP. Expiry: 2 years. |
s_tslv (.linkedin.com) | Used to retain and fetch time since last visit in Adobe Analytics. Type: HTTP. Expiry: 6 months. |
U (.adsymptotic.com) | Browser Identifier for users outside the Designated Countries. Type: HTTP. Expiry: 90 days. |
UserMatchHistory (.linkedin.com) | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. Type: HTTP. Expiry: 29 days. |
Agricreturn exists to create new connections between the farmers who grow our food and the people who enjoy it.
By using this website, you accept our Terms of Use and Privacy Policy. Past performance is no guarantee of future results. Any historical returns, expected returns, or probability projections may not reflect actual future performance.